IGNOU Courses 2026: Complete List of UG, PG, Diploma & Certificate Programmes
Indira Gandhi National Open University (IGNOU) is one of the largest open universities in the world, offering over 300 academic programs through distance mode and around 44 programs through the online mode. Its reach is not limited to India; IGNOU also provides education services in various international regions.
The programs offered by IGNOU range from certificate courses to doctoral degrees, covering almost every major stream like Arts, Science, Commerce, Management, Education, Health, Agriculture, and Technology.
Every year, lakhs of students enroll in IGNOU to pursue UG, PG, Diploma, and Certificate courses. Admission eligibility varies depending on the program. Most UG courses require 10+2 qualification, while PG programs require a Bachelor’s degree in a relevant subject.
IGNOU Courses 2026
IGNOU provides a wide range of courses across different fields and disciplines, enabling students to easily enroll and pursue their education through distance learning. With growing popularity, an increasing number of candidates are choosing IGNOU programs to continue their studies while enjoying the flexibility of distance education. The university aims to make quality education accessible to every learner by offering diverse subjects and courses. To achieve this, IGNOU continuously expands its list of programs, ensuring that students can build their careers in areas of interest.
📌 Undergraduate (UG) Courses at IGNOU 2026
The IGNOU Bachelor’s Degree program is designed for students who have completed their Higher Secondary Examination (Class 12) from CBSE or a recognized state board. In recent years, most students prefer pursuing a bachelor’s degree immediately after completing higher secondary education, as it serves as the foundation for advanced studies such as postgraduate or master’s programs.
At IGNOU, a bachelor’s degree is an undergraduate program with a minimum duration of 3 years and a maximum of 6 years. The university offers two types of bachelor’s degrees: Honours (Major) and Non-honours. Honours programs allow students to specialize in a particular discipline (e.g., Hindi), whereas non-honours programs cover selected courses across multiple disciplines. Generally, candidates who have completed 12th standard or those with a 10th qualification plus a diploma are eligible to apply for undergraduate programs at IGNOU.
Bachelor’s Degree Courses and Fees
| Course Code | Name of the Course | Fee Structure | Duration |
|---|---|---|---|
| BAASK | Bachelor of Arts in (Applied Sanskrit) | INR 4,800 per annum | 3–6 years |
| BAAHD | Bachelor of Arts in (Applied Hindi) | INR 4,800 per annum | 3–6 years |
| BAAUD | Bachelor of Arts in (Applied Urdu) | INR 4,800 per annum | 3–6 years |
| BAECH | Bachelor of Arts (Honours) Economics | INR 5,000 per annum | 3–6 years |
| BAEGH | Bachelor of Arts English (Honours) | INR 5,000 per annum | 3–6 years |
| BAFEC | Bachelor of Arts (Economics) | INR 5,000 per annum | 3–6 years |
| BAFEG | Bachelor of Arts (English) | INR 5,000 per annum | 3–6 years |
| BAFSM | Bachelor of Arts (Facilities & Services Management) | INR 10,500 per annum | 3–6 years |
| BAFHD | Bachelor of Arts (Hindi) | INR 5,000 per annum | 3–6 years |
| BAFHI | Bachelor of Arts (History) | INR 5,000 per annum | 3–6 years |
| BAFJDM | Bachelor of Arts (Journalism & Digital Media) | INR 10,600 per annum | 3–6 years |
| BAFPA | Bachelor of Arts (Public Administration) | INR 5,000 per annum | 3–6 years |
| BAFPC | Bachelor of Arts (Psychology) | INR 5,500 per annum | 3–6 years |
| BAFPS | Bachelor of Arts (Political Science) | INR 5,000 per annum | 3–6 years |
| BAFPY | Bachelor of Arts (Philosophy) | INR 5,000 per annum | 3–6 years |
| BAFSK | Bachelor of Arts (Sanskrit) | INR 5,000 per annum | 3–6 years |
| BAFSO | Bachelor of Arts (Sociology) | INR 5,000 per annum | 3–6 years |
| BAFUD | Bachelor of Arts (Urdu) | INR 5,000 per annum | 3–6 years |
| BAGS | Bachelor of Arts (Gender Studies) | INR 4,800 per annum | 3–6 years |
| BAHDH | Bachelor of Arts Hindi (Honours) | INR 5,000 per annum | 3–6 years |
| BAHIH | Bachelor of Arts (Honours) History | INR 5,000 per annum | 3–6 years |
| BAM | Bachelor of Arts | INR 4,500 per annum | 3–6 years |
| BAPAH | Bachelor of Arts (Honours) Public Administration | INR 5,000 per annum | 3–6 years |
| BAPCH | Bachelor of Arts (Honours) Psychology | INR 5,500 + 600 practical fee per annum | 3–6 years |
| BAPFHMH | Bachelor of Performing Arts – Hindustani Music (Honours) | INR 9,200 per annum | 3–6 years |
| BAPSH | Bachelor of Arts (Honours) Political Science | INR 5,000 per annum | 3–6 years |
| BASKH | Bachelor of Arts Sanskrit (Honours) | INR 5,000 per annum | 3–6 years |
| BASOH | Bachelor of Arts (Honours) Sociology | INR 5,000 per annum | 3–6 years |
| BATS | Bachelor of Arts (Tourism Studies) | INR 5,000 per annum | 3–6 years |
| BAUDH | Bachelor of Arts Urdu (Honours) | INR 5,000 per annum | 3–6 years |
| BAVMSME | Bachelor of Arts (Vocational Studies) MSME | INR 5,100 per annum | 3–6 years |
| BAVTM | Bachelor of Arts (Vocational Studies) Tourism Management | INR 5,000 per annum | 3–6 years |
| BBA | Bachelor of Business Administration | INR 10,000 per annum | 3–6 years |
| BBARIL | Bachelor of Business Administration (Retail) | INR 10,500 per annum | 3–6 years |
| BBASM | Bachelor of Business Administration (Services Management) | INR 20,000 per annum | 3–6 years |
| BCA | Bachelor of Computer Applications | INR 6,000 per semester | 3–6 years |
| BCOMF | Bachelor of Commerce | INR 4,500 per annum | 3–6 years |
| BFSW | Bachelor of Social Work | INR 5,900 per annum | 3–6 years |
| BLIS | Bachelor of Library & Information Science | INR 8,700 total | 3–6 years |
| BSCAEY | Bachelor of Science (Applied) Energy | INR 7,200 per annum | 3–6 years |
| BSCANH | Bachelor of Science (Honours) Anthropology | INR 6,300 per annum | 3–6 years |
| BSCBCH | Bachelor of Science (Honours) Biochemistry | INR 14,500 per annum | 3–6 years |
| BSCFAN | Bachelor of Science (Anthropology) | INR 6,300 per annum | 3–6 years |
| BSCFBC | Bachelor of Science (Biochemistry) | INR 14,500 per annum | 3–6 years |
| BSCM | Bachelor of Science | INR 6,000 per annum | 3–6 years |
📌 Postgraduate (PG) Courses at IGNOU 2026
IGNOU’s postgraduate programs are designed to be completed in 2 years (minimum), with a maximum duration of 4 years.
Master’s Degree Courses and Fees
| Course Code | Name of the Course | Fee Structure | Duration |
|---|---|---|---|
| MAAE | Master of Arts (Adult Education) | INR 8,000 per annum | 2-4 years |
| MAAN | Master of Arts (Anthropology) | INR 9,300 per annum | 2-4 years |
| MAARB | Master of Arts in Arabic | INR 5,900 per annum | 2-4 years |
| MAAUD | Master of Arts (Applied Urdu) | INR 7,000 per annum | 2-4 years |
| MACSR | Master of Arts (Corporate Social Responsibility) | INR 7,700 per annum | 2-4 years |
| MADE | Master of Arts (Distance Education) | INR 6,300 per annum | 2-4 years |
| MADJ | Master of Arts (Development Journalism) | INR 10,900 per annum | 2-4 years |
| MADP | Master of Arts (Drawing and Painting) | INR 8,500 per annum | 2-4 years |
| MADVS | Master of Arts (Development Studies) | INR 6,800 per annum | 2-4 years |
| MAEC | Master of Arts (Economics) | INR 9,200 per annum | 2-4 years |
| MAEDU | Master of Arts (Education) | INR 9,700 per annum | 2-4 years |
| MAEOH | Master of Arts (Environment and Occupational Health) | INR 7,700 per annum | 2-4 years |
| MAER | Master of Arts (Entrepreneurship) | INR 7,500 per annum | 2-4 years |
| MAEVS | Master of Arts (Environmental Studies) | INR 6,500 per annum | 2-4 years |
| MAFCS | Master of Arts (Folklore and Culture Studies) | INR 5,800 per annum | 2-4 years |
| MAFL | Master of Arts in French | INR 6,500 per annum | 2-4 years |
| MAGD | Master of Arts (Gender and Development Studies) | INR 6,200 per annum | 2-4 years |
| MAHI | Master of Arts (History) | INR 7,700 per annum | 2-4 years |
| MAHIN | Master of Arts (Human Studies) | INR 7,000 per annum | 2-4 years |
| MAHM | Master of Arts in Hindi (Vyavsayik Lekhan) | INR 7,000 per annum | 2-4 years |
| MAJDM | Master of Arts (Journalism and Digital Media) | INR 10,900 per annum | 2-4 years |
| MAJEM | Master of Arts (Journalism and Electronic Media) | INR 12,500 per annum | 2-4 years |
| MAJMC | Master of Arts (Journalism and Mass Communication) — Hindi/English/Urdu | INR 13,200 per annum | 2-4 years |
| MAJMC | Master of Arts (Journalism and Mass Communication) — Tamil | INR 6,000 per annum | 2-4 years |
| MAJY | Master of Arts (Jyotish) | INR 6,700 per annum | 2-4 years |
| MAMIDI | Master of Arts in Migration and Diaspora | INR 6,000 per annum | 2-4 years |
| MAPC | Master of Arts (Psychology) | INR 10,000 per annum | 2-4 years |
| MAPFHS | Master of Arts (Population Health & Family Studies) | INR 6,000 per annum | 2-4 years |
| MAPY | Master of Arts (Philosophy) | INR 7,500 per annum | 2-4 years |
| MARD | Master of Arts (Rural Development) | INR 7,000 per annum | 2-4 years |
| MARUS | Master of Arts in Russian | INR 6,500 per annum | 2-4 years |
| MASL | Master of Arts (Sanskrit) | INR 10,200 per annum | 2-4 years |
| MASS | Master of Arts (Sustainability Science) | INR 7,200 per annum | 2-4 years |
| MATS | Master of Arts (Translation Studies) | INR 6,200 per annum | 2-4 years |
| MAUD | Master of Arts (Urdu) | INR 6,100 per annum | 2-4 years |
| MAUH | Master of Arts Urban Studies | INR 7,400 per annum | 2-4 years |
| MAVS | Master of Arts in Vedic Studies | INR 6,800 per annum | 2-4 years |
| MAWGSB | Master of Arts (Women & Gender Studies) | INR 7,400 per annum | 2-4 years |
| MBA | Master of Business Administration | INR 15,500 (1st, 2nd, 3rd sem) and INR 17,500 for 4th sem | 2-4 years |
| MBAFM | Master of Business Administration (Financial Management) | INR 15,500 (1st, 2nd, 3rd sem) and INR 17,500 (4th sem) | 2-4 years |
| MBAHM | Master of Business Administration (Human Resource Management) | INR 15,500 (1st, 2nd, 3rd sem) and INR 17,500 (4th sem) | 2-4 years |
| MBAMM | Master of Business Administration (Marketing Management) | INR 15,500 (1st, 2nd, 3rd sem) and INR 17,500 (4th sem) | 2-4 years |
| MBAOM | Master of Business Administration (Operations Management) | INR 15,500 (1st, 2nd, 3rd sem) and INR 17,500 (4th sem) | 2-4 years |
| MBF | Master of Business Administration (Banking and Finance) | INR 15,500 (1st, 2nd, 3rd sem) and INR 17,500 (4th sem) | 2-4 years |
| MCA | Master of Computer Applications | INR 12,700 per semester | 2-4 years |
| MCom | Master of Commerce | INR 9,700 per annum | 2-4 years |
| MEG | Master of Arts (English) | INR 7,700 per annum | 2-4 years |
| MGPS | Master of Arts (Gandhi and Peace Studies) | INR 6,200 per annum | 2-4 years |
| MHD | Master of Arts (Hindi) | INR 7,700 per annum | 2-4 years |
| MLIS | Master of Library and Information Science | INR 11,500 Total | 2-4 years |
| MPA | Master of Arts (Public Administration) | INR 7,700 per annum | 2-4 years |
| MPS | Master of Arts (Political Science) | INR 7,700 per annum | 2-4 years |
| MSCANCHEM | Master of Science (Analytical Chemistry) | INR 7,700 per semester | 2-4 years |
| MSCAST | Master of Science (Applied Statistics) | INR 7,200 per semester | 2-4 years |
| MSCBCH | Master of Science (Biochemistry) | INR 36,200 per annum | 2-4 years |
| MSCCFT | Master of Science (Counselling and Family Therapy) | INR 17,500 per annum | 2-4 years |
| MSCCHEM | Master of Science (Chemistry) | INR 20,200 per annum | 2-4 years |
| MSCDFSM | Master of Science (Food Nutrition) | INR 17,000 per annum | 2-4 years |
| MSCENV | M.Sc. (Environmental Science) | INR 8,200 per annum | 2-4 years |
| MSCFSQM | M.Sc. Food Safety & Quality Management | INR 13,000 per annum | 2-4 years |
| MSCGG | Master of Science (Geography) | INR 14,000 per annum | 2-4 years |
| MSCGI | Master of Science (Geoinformatics) | INR 15,700 per annum | 2-4 years |
| MSCIDS | Master of Science (Industrial Safety) | INR 12,100 (1st year) & INR 12,900 (2nd year) | 2-4 years |
| MSCIS | Master of Science (Information Security) | INR 21,600 per annum | 2-4 years |
| MSCMACS | Master of Science (Mathematics with Applications in Computer Science) | INR 7,100 per semester | 2-4 years |
| MSCPH | Master of Science (Physics) | INR 14,000 per annum | 2-4 years |
| MSCRWEE | Master of Science (Renewable Energy and Environment) | INR 12,200 per annum | 2-4 years |
| MSCZOO | Master of Science (Zoology) | INR 14,200 per annum | 2-4 years |
| MSK | Master of Arts (Sanskrit) | INR 6,800 per annum | 2-4 years |
| MSO | Master of Arts (Sociology) | INR 7,300 per annum | 2-4 years |
| MSW | Master of Social Work | INR 18,000 per annum | 2-4 years |
| MSWC | Master of Social Work (Counselling) | INR 18,000 per annum | 2-4 years |
| MTTM | Master of Tourism and Travel Management | INR 7,500 per annum (Category I) / INR 4,000 per annum (Category II) | 2-4 years |
📌 Diploma Programs at IGNOU 2026
Diploma programs usually last 1 to 3 years. Eligibility is 10+2 or equivalent.
| Course Code | Name of the Course | Fee Structure | Duration |
|---|---|---|---|
| DACM | Diploma in Agricultural Cost Management | INR 6,200 Total | 1 year |
| DAFE | Diploma in HIV and Family Education | INR 1,500 Total | 1 year |
| DAPMER | Diploma in Apparel Merchandising | INR 6,500 Total | 1 year |
| DAPMERA | Diploma in Apparel Merchandising – Applied | INR 4,000 (IGNOU); INR 8,000 (NSDC) | 1 year |
| DAQ | Diploma in Aquaculture | INR 7,800 Total | 1 year |
| DBPOFA | Diploma in Business Process Outsourcing — Finance and Accounting | INR 5,000 per semester | 1 year |
| DCCN | Diploma in Critical Care Nursing | INR 6,000 Total | 1 year |
| DCE | Diploma in Creative Writing in English | INR 3,800 Total | 1 year |
| DDT | Diploma in Dairy Technology | INR 15,200 Total | 1 year |
| DECE | Diploma in Early Childhood Care and Education | INR 3,000 Total | 1 year |
| DEVMT | Diploma in Event Management | INR 8,000 Total | 1 year |
| DHORT | Diploma in Horticulture | INR 3,800 Total | 1 year |
| DIPP | Diploma in Paralegal Practice | INR 8,400 Total | 1 year |
| DIRIL | Diploma in Retailing | INR 6,000 Total | 1 year |
| DMOP | Diploma in Modern Office Practice | INR 6,000 Total | 1 year |
| DMT | Diploma in Meat Technology | INR 14,400 Total | 1 year |
| DNA | Diploma in Nursing Administration | INR 10,800 Total | 1 year |
| DNHE | Diploma in Nutrition & Health Education | INR 3,000 Total | 1 year |
| DPLAD | Diploma in Panchayat Level Administration and Development | INR 3,600 Total | 1 year |
| DPVE | Diploma in Value Education | INR 4,000 Total | 1 year |
| DSCDM | Diploma in Smart City Development and Management | INR 10,000 Total | 1 year |
| DTG | Diploma in Teaching German as a Foreign Language | INR 7,000 Total | 1 year |
| DTH | Diploma in Theatre Arts | INR 7,700 Total | 1 year |
| DTS | Diploma in Tourism Studies | INR 4,500 Total | 1 year |
| DUL | Diploma in Urdu Language | INR 1,800 Total | 1 year |
| DVAPFV | Diploma in Value Added Products from Fruits & Vegetables | INR 14,400 Total | 1 year |
| DWED | Diploma in Women’s Empowerment and Development | INR 3,600 Total | 1 year |
| DWM | Diploma in Watershed Management | INR 12,000 Total | 1 year |
📌 Certificate Programs at IGNOU 2026
Certificate courses are short-term (6 months to 2 years).
| Course Code | Program | Fee (INR) |
|---|---|---|
| CAFE | Certificate in HIV & Family Education | ₹1,500 |
| CFN | Certificate in Food & Nutrition | ₹1,100 |
| CLIS | Certificate in Library & Information Science | ₹3,000 |
| CNM | Certificate in NGO Management | ₹1,500 |
| CIG | Certificate in Guidance | ₹2,000 |
| CHR | Certificate in Human Rights | ₹2,000 |
| CCP | Certificate in Consumer Protection | ₹1,800 |
| CTS | Certificate in Tourism Studies | ₹2,000 |
✅ Key Points
- IGNOU offers flexible learning through both distance and online mode.
- UG programs usually take 3 years minimum, PG programs 2 years minimum.
- Admission eligibility varies — UG requires 10+2, PG requires Bachelor’s degree.
- IGNOU fees are among the lowest in India compared to regular universities.
- Students can check the official IGNOU Website for updates.
